Tuition & fees
What a year costs, course by course.
FREE**Tuition is free for the first 150 students who sign up by October 31, 2026 — 150 of 150 seats left, shared with newSchoolWorks.com. Students who sign up in time keep free tuition for their program. The list prices below are what each program costs after that.
Enroll free → Tuition is the sum of the courses in a program, priced by clock hour: $8 for the universal core, $12 for trade courses (more where the consumables and machines cost more — welding, CNC, aviation, heavy equipment), $10 for capstone and exam preparation, $4 for the supervised externship. Certification exam and state licensing fees are paid to the issuing body and listed separately; the kit is the tools and PPE the student keeps.
$0FREE*lowest program
$16,728FREE*average
$66,715FREE*highest program
$11.00FREE*mean per clock hour
* Tuition is free for the first 150 students who sign up by October 31, 2026. Exam and licensing fees are paid to the issuing body, and the kit is the tools the student keeps; the All-in column shows those alone.
Building & Construction
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
| Carpentry | 9–12 mo | 1,800 | $19,645FREE* | $300 | $450 | $20,395$750 | $10.91 |
| Construction (general) | 9 mo | 1,350 | $14,510FREE* | $450 | $450 | $15,410$900 | $10.75 |
| Drywall / Painting / Finishing | 4–6 mo | 900 | $9,385FREE* | $450 | $450 | $10,285$900 | $10.43 |
| Electrical | 12–18 mo | 2,700 | $29,905FREE* | $600 | $450 | $30,955$1,050 | $11.08 |
| Electrical Lineworker | 3–4 mo | 600 | $6,985FREE* | $600 | $450 | $8,035$1,050 | $11.64 |
| Elevator Mechanic (pre-apprentice) | 6 mo | 900 | $9,395FREE* | $200 | $450 | $10,045$650 | $10.44 |
| Heavy Equipment Operation | 3–6 mo | 900 | $12,425FREE* | $450 | $450 | $13,325$900 | $13.81 |
| HVAC/R | 9–12 mo | 1,800 | $19,640FREE* | $600 | $450 | $20,690$1,050 | $10.91 |
| Masonry | 9 mo | 1,350 | $14,535FREE* | $300 | $450 | $15,285$750 | $10.77 |
| Nuclear Power Plant Technician / Operator Prep | 12–24 mo | 3,600 | $55,275FREE* | $1,050 | $450 | $56,775$1,500 | $15.35 |
| Plumbing & Pipefitting | 12 mo | 1,800 | $19,645FREE* | $600 | $450 | $20,695$1,050 | $10.91 |
| Roofing | 3–4 mo | 600 | $5,965FREE* | $300 | $450 | $6,715$750 | $9.94 |
| Solar / PV Installation | 3–6 mo | 900 | $9,385FREE* | $300 | $450 | $10,135$750 | $10.43 |
| Welding | 9–12 mo | 1,800 | $23,880FREE* | $600 | $450 | $24,930$1,050 | $13.27 |
| Wind Turbine Technician | 6–12 mo | 1,800 | $23,880FREE* | $450 | $450 | $24,780$900 | $13.27 |
Manufacturing & Marine
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
| CNC Machining | 9–12 mo | 1,800 | $25,470FREE* | $650 | $400 | $26,520$1,050 | $14.15 |
| Drafting / CAD / BIM | 9 mo | 1,350 | $15,390FREE* | $650 | $400 | $16,440$1,050 | $11.40 |
| Fiberglass / Composites (boatbuilding) | 6 mo | 900 | $9,920FREE* | $300 | $400 | $10,620$700 | $11.02 |
| Industrial Maintenance | 12 mo | 1,800 | $20,870FREE* | $300 | $400 | $21,570$700 | $11.59 |
| Robotics / Mechatronics | 12 mo | 1,800 | $25,470FREE* | $650 | $400 | $26,520$1,050 | $14.15 |
| Shipbuilding / Marine Fabrication | 12 mo | 1,800 | $25,480FREE* | $750 | $400 | $26,630$1,150 | $14.16 |
Transportation
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
| Auto Body & Collision | 9–12 mo | 1,800 | $20,260FREE* | $300 | $500 | $21,060$800 | $11.26 |
| Automotive Technology | 12–18 mo | 2,700 | $30,860FREE* | $300 | $500 | $31,660$800 | $11.43 |
| Aviation Maintenance | 18–24 mo | 3,600 | $66,715FREE* | $150 | $500 | $67,365$650 | $18.53 |
| Commercial Driving (CDL) | 1–2 mo | 353 | $4,210FREE* | $150 | $500 | $4,860$650 | $11.93 |
| Diesel & Heavy Truck | 12 mo | 1,800 | $20,260FREE* | $400 | $500 | $21,160$900 | $11.26 |
| Marine Engine / Outboard | 6–9 mo | 1,350 | $14,945FREE* | $400 | $500 | $15,845$900 | $11.07 |
| Maritime Crew (deck/engine) | 2–4 mo | 600 | $6,115FREE* | $450 | $500 | $7,065$950 | $10.19 |
| Small Engine & Power Equipment | 3–6 mo | 900 | $9,660FREE* | $400 | $500 | $10,560$900 | $10.73 |
Hospitality, Food & Tourism
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
| Baking & Pastry | 6–9 mo | 1,350 | $14,070FREE* | $300 | $350 | $14,720$650 | $10.42 |
| Bartending & Beverage | 1–3 mo | 450 | $4,180FREE* | $450 | $350 | $4,980$800 | $9.29 |
| Culinary Arts | 9–12 mo | 1,800 | $19,015FREE* | $300 | $350 | $19,665$650 | $10.56 |
| Event & Tourism Management | 9 mo | 1,350 | $14,070FREE* | $450 | $350 | $14,870$800 | $10.42 |
| Hotel & Hospitality Operations | 9 mo | 1,350 | $14,070FREE* | $450 | $350 | $14,870$800 | $10.42 |
| Restaurant Management | 9 mo | 1,350 | $14,070FREE* | $450 | $350 | $14,870$800 | $10.42 |
Health & Personal Services
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
| Barbering | 9–12 mo | 1,200 | $13,195FREE* | $300 | $300 | $13,795$600 | $11.00 |
| Cosmetology | 10–15 mo | 1,500 | $16,715FREE* | $300 | $300 | $17,315$600 | $11.14 |
| Dental Assisting | 9–12 mo | 1,800 | $20,250FREE* | $450 | $300 | $21,000$750 | $11.25 |
| Dialysis Technician | 6–9 mo | 0 | $0FREE* | $300 | $300 | $600$600 | $0.00 |
| EKG Technician | 4 mo | 472 | $4,737FREE* | $125 | $150 | $5,012$275 | $10.04 |
| EMT / Paramedic | 3–18 mo | 2,700 | $30,850FREE* | $300 | $300 | $31,450$600 | $11.43 |
| Esthetics / Spa | 6 mo | 600 | $6,115FREE* | $450 | $300 | $6,865$750 | $10.19 |
| Funeral Service / Mortuary Science | 12–24 mo | 3,600 | $50,935FREE* | $450 | $300 | $51,685$750 | $14.15 |
| Gerontology / Elder Care Aide | 3–6 mo | 900 | $9,650FREE* | $900 | $300 | $10,850$1,200 | $10.72 |
| Limited X-Ray / Radiologic Technology | 9–24 mo | 3,600 | $50,935FREE* | $600 | $300 | $51,835$900 | $14.15 |
| Massage Therapy | 6–9 mo | 600 | $6,115FREE* | $450 | $300 | $6,865$750 | $10.19 |
| Medical Assisting | 9 mo | 1,350 | $14,945FREE* | $450 | $300 | $15,695$750 | $11.07 |
| Medical Billing & Coding | 6–9 mo | 1,350 | $14,940FREE* | $300 | $300 | $15,540$600 | $11.07 |
| Nursing Assistant (CNA) | 1–3 mo | 450 | $4,365FREE* | $300 | $300 | $4,965$600 | $9.70 |
| Optician / Optical Technician | 6–12 mo | 1,800 | $20,260FREE* | $300 | $300 | $20,860$600 | $11.26 |
| Pharmacy Technician | 6–9 mo | 1,350 | $14,950FREE* | $300 | $300 | $15,550$600 | $11.07 |
| Phlebotomy Technician | 4–5 mo | 512 | $4,897FREE* | $125 | $150 | $5,172$275 | $9.56 |
| Physical Therapy / Rehab Aide | 3–6 mo | 900 | $9,660FREE* | $300 | $300 | $10,260$600 | $10.73 |
| Practical Nursing (LPN) | 12 mo | 1,800 | $24,680FREE* | $150 | $300 | $25,130$450 | $13.71 |
| Psychiatric Technician | 11–12 mo | 1,376 | $13,225FREE* | $120 | $100 | $13,445$220 | $9.61 |
| Respiratory Therapy | 24 mo | 3,600 | $50,935FREE* | $450 | $300 | $51,685$750 | $14.15 |
| Sterile Processing Technician | 3–6 mo | 900 | $9,660FREE* | $300 | $300 | $10,260$600 | $10.73 |
| Surgical Technology | 12–18 mo | 2,700 | $35,485FREE* | $150 | $300 | $35,935$450 | $13.14 |
| Veterinary Technology / Vet Assistant | 9–24 mo | 3,600 | $47,775FREE* | $300 | $300 | $48,375$600 | $13.27 |
Technology & Design
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
| Cybersecurity | 9–12 mo | 1,800 | $17,800FREE* | $650 | $250 | $18,700$900 | $9.89 |
| Data Center Facilities & Operations Management | 9–12 mo | 1,800 | $17,790FREE* | $700 | $250 | $18,740$950 | $9.88 |
| Data Center Technician | 6–9 mo | 1,350 | $13,185FREE* | $950 | $250 | $14,385$1,200 | $9.77 |
| Data Management / Database Administration | 6–9 mo | 1,350 | $13,190FREE* | $700 | $250 | $14,140$950 | $9.77 |
| Data Science & Analytics | 9–12 mo | 1,800 | $17,810FREE* | $800 | $250 | $18,860$1,050 | $9.89 |
| Electronics / Telecom Technician | 9 mo | 1,350 | $13,195FREE* | $450 | $250 | $13,895$700 | $9.77 |
| GIS / Surveying / Drone Operations | 9–12 mo | 1,800 | $17,790FREE* | $550 | $250 | $18,590$800 | $9.88 |
| Graphic & Digital Media | 9 mo | 1,350 | $13,195FREE* | $250 | $250 | $13,695$500 | $9.77 |
| IT Support / Networking | 6–9 mo | 1,350 | $13,195FREE* | $1,000 | $250 | $14,445$1,250 | $9.77 |
| Printing & Signage | 4–6 mo | 900 | $8,605FREE* | $300 | $250 | $9,155$550 | $9.56 |
| Web & Software Development | 9–12 mo | 1,800 | $17,800FREE* | $650 | $250 | $18,700$900 | $9.89 |
Agriculture, Environment & Public Service
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
| Agriculture / Horticulture / Landscaping | 9 mo | 1,350 | $13,640FREE* | $450 | $300 | $14,390$750 | $10.10 |
| Aquaculture & Marine Science Tech | 9–12 mo | 1,800 | $18,420FREE* | $300 | $300 | $19,020$600 | $10.23 |
| Corrections Officer | 3–4 mo | 600 | $5,685FREE* | $600 | $300 | $6,585$900 | $9.48 |
| Crime Scene / Forensic Technician | 9–12 mo | 1,800 | $18,420FREE* | $600 | $300 | $19,320$900 | $10.23 |
| Day Care / Child Care Provider | 3–6 mo | 900 | $8,870FREE* | $600 | $300 | $9,770$900 | $9.86 |
| Early Childhood Education (preschool teacher) | 9–12 mo | 1,800 | $18,410FREE* | $450 | $300 | $19,160$750 | $10.23 |
| Firefighting / Public Safety | 6–9 mo | 1,350 | $13,640FREE* | $450 | $300 | $14,390$750 | $10.10 |
| Law Enforcement / Security | 3–6 mo | 900 | $8,870FREE* | $450 | $300 | $9,620$750 | $9.86 |
| Pest Control Technician | 2–3 mo | 450 | $4,095FREE* | $450 | $300 | $4,845$750 | $9.10 |
| Teacher Aide / Paraprofessional | 6–9 mo | 1,350 | $13,640FREE* | $600 | $300 | $14,540$900 | $10.10 |
| Water / Wastewater Operator | 6–9 mo | 1,350 | $13,640FREE* | $600 | $300 | $14,540$900 | $10.10 |
Business & Cross-Cutting
| Program | Months | Clock hr | Tuition | Exam & license fees | Kit | All-in | Per hr |
| Appliance Repair | 3–6 mo | 900 | $8,095FREE* | $300 | $150 | $8,545$450 | $8.99 |
| Bookkeeping / Office Administration | 6–9 mo | 1,350 | $12,330FREE* | $650 | $150 | $13,130$800 | $9.13 |
| Construction Management / Estimating | 9 mo | 1,350 | $12,330FREE* | $450 | $150 | $12,930$600 | $9.13 |
| Dry Cleaning / Laundry & Textile Care | 2–4 mo | 600 | $5,235FREE* | $600 | $150 | $5,985$750 | $8.73 |
| Entrepreneurship / Small-Business Ops | 3–6 mo | 900 | $8,085FREE* | $300 | $150 | $8,535$450 | $8.98 |
| Home & Building Inspection | 2–4 mo | 600 | $5,250FREE* | $600 | $150 | $6,000$750 | $8.75 |
| Locksmith & Security Systems | 3–6 mo | 900 | $8,085FREE* | $600 | $150 | $8,835$750 | $8.98 |
| Real Estate & Property Management | 3–6 mo | 900 | $8,085FREE* | $450 | $150 | $8,685$600 | $8.98 |
| Tailoring / Upholstery / Sewn Products | 4–9 mo | 1,350 | $12,330FREE* | $300 | $150 | $12,780$450 | $9.13 |
How this compares
US public and community-college career programs run about $8–15 per clock hour; private career colleges $15–35. A 1,500-hour cosmetology license typically costs $15–25k at a private school; a nine-month welding program $15–20k; a CDL $4–7k; a CNA $1.5–3k; an aviation A&P $30–60k. VoTechWorks prices at the public, non-profit end of that range and shows every course's price on its plan so a student can enter at any step of a pathway.