9 mo full-time.
10 courses · 1,350 clock hours. Universal core → one competency course per curriculum area → capstone → externship/clinical → exam prep. Open the full plan with every assessment.
| Credential | Type | Issuing body |
|---|---|---|
| CMAA CMIT | Industry certification | Construction Management Association of America |
| NCCER Project Management | Industry certification | National Center for Construction Education and Research |
| OSHA 30 | Industry certification | U.S. Occupational Safety and Health Administration Outreach Program |
| Module | Hours |
|---|---|
| Workplace safety (OSHA 10) | 10 |
| First aid / CPR / AED | 8 |
| Applied math & measurement | 40 |
| Technical reading & writing | 30 |
| Digital literacy (IC3/MOS) | 30 |
| Career readiness (NCCER Core / WorkKeys) | 30 |
Vertical Construction: Construction (general) → Electrical → Elevator Mechanic (pre-apprentice) → Construction Management / Estimating
Built Environment Data: Drafting / CAD / BIM → GIS / Surveying / Drone Operations → Construction Management / Estimating